

Personalized Bookkeeping Services
Bookkeeping is an essential profession that requires time, focus, and attention to detail. The slightest mistake in any entry can have immeasurable consequences, whether it is for payroll or government forms. Understandably, this pressure is increased when running a business. Having a personalized bookkeeper is key to avoiding any undesirable consequences when it comes to errors in paperwork, angry clients, and government penalties. With over ten years of accumulated knowledge and experience, Soares Bookkeeping understands the struggles of small businesses trying to balance their books.
Services
Bookkeeping services are offered for various branches of your business.
Whether it is for government forms or payroll, Soares Bookkeeping offers coverage of the following.

Payroll Services
(Monthly/Quarterly/Annually)

Accounts Payable
(Monthly/Quarterly/Annually)

Accounts Receivable
(Monthly/Quarterly/Annually)

Tax Preparation
(Monthly/Quarterly/Annually)
Package
Every business faces a unique burden in terms of paperwork.
Soares Bookkeeping offers tailored packages that are tuned for the specific workloads of our clients.
Silver
Services | Detail |
---|---|
Transactions | < 30 |
Employees | 1-3 |
Sales | < 200k |
Bank/Credit Card Accounts | 1-2 |
Bank Reconciliations | ![]() |
AP/AR entries | ![]() |
Financial Statements | Quarterly |
Payroll | Monthly |
T4’s Prepared | ![]() |
GST/HST Return | Quarterly |
Document pickup/ Submission | ![]() |
On-site Services Included | ![]() |
Set-Up Fee: $299 CAD
Estimated Monthly Charge + HST : $349
Pay Monthly in Advance
Gold
Services | Detail |
---|---|
Transactions | 31-100 |
Employees | 1-5 |
Sales | 200K – 500K |
Bank/Credit Card Accounts | 1-3 |
Bank Reconciliations | ![]() |
AP/AR entries | ![]() |
Financial Statements | Monthly |
Payroll | Monthly |
T4’s Prepared | ![]() |
GST/HST Return | Quarterly |
Document pickup/ Submission | ![]() |
On-site Services Included | ![]() |
Set-Up Fee: $399 CAD
Estimated Monthly Charge + HST : $549
Pay Monthly in Advance
Platinum
Services | Detail |
---|---|
Transactions | 100-250 |
Employees | < 10 |
Sales | > 500K |
Bank/Credit Card Accounts | 1-4 |
Bank Reconciliations | ![]() |
AP/AR entries | ![]() |
Financial Statements | Monthly |
Payroll | Monthly |
T4’s Prepared | ![]() |
GST/HST Return | Quarterly |
Document pickup/ Submission | ![]() |
On-site Services Included | ![]() |
Set-Up Fee: $499 CAD
Estimated monthly Charge + HST : $999
Pay Monthly in Advance